Registrations & the mutual funds we distribute.
Our own registration, and every SEBI-registered mutual fund whose schemes we distribute, with its registration number — so you can verify each of them yourself.
Our registration
- Magathi Financial Services Private Limited — AMFI-registered Mutual Fund Distributor
- ARN: ARN-140079 · EUIN: E198959 · Category: Non-Individual
- Verify ARN-140079 on AMFI ↗
We are a mutual fund distributor, not a SEBI-registered Investment Adviser. We distribute regular plans and earn commission from the AMCs, as set out in our commission disclosure.
Mutual funds whose schemes we distribute
These are the mutual funds we are empanelled with as a distributor. Information on this website relates only to these products; you may also consider products we do not offer — including the direct plan of any scheme, which you can buy from the AMC without a distributor.
| Mutual fund | SEBI registration no. | Name in SEBI's register |
|---|---|---|
| Aditya Birla Sun Life Mutual Fund | MF/020/94/8 | ADITYA BIRLA SUN LIFE MF |
| Axis Mutual Fund | MF/061/09/02 | AXIS MF |
| Bandhan Mutual Fund | MF/042/00/3 | Bandhan Mutual Fund |
| Canara Robeco Mutual Fund | MF/004/93/4 | CANARA ROBECO MF |
| DSP Mutual Fund | MF/036/97/7 | DSP MF |
| Edelweiss Mutual Fund | MF/057/08/02 | EDELWEISS MF |
| Franklin Templeton Mutual Fund | MF/026/96/8 | FRANKLIN TEMPLETON MF |
| HDFC Mutual Fund | MF/044/00/6 | HDFC MF |
| ICICI Prudential Mutual Fund | MF/003/93/6 | ICICI PRUDENTIAL MF |
| Invesco Mutual Fund | MF/052/06/01 | Invesco Mutual Fund |
| Kotak Mahindra Mutual Fund | MF/038/98/1 | Kotak Mutual Fund |
| Mirae Asset Mutual Fund | MF/055/07/03 | MIRAE ASSET MF |
| Motilal Oswal Mutual Fund | MF/063/09/04 | MOTILAL OSWAL MF |
| Nippon India Mutual Fund | MF/022/95/1 | Nippon India Mutual Fund |
| PGIM India Mutual Fund | MF/065/10/02 | PGIM INDIA MUTUAL FUND |
| PPFAS Mutual Fund | MF/069/12/01 | PPFAS MF |
| Quant Mutual Fund | MF/028/96/4 | Quant Mutual Fund |
| SBI Mutual Fund | MF/009/93/3 | SBI MF |
| Sundaram Mutual Fund | MF/034/97/2 | SUNDARAM MF |
| Tata Mutual Fund | MF/023/95/9 | Tata Mutual Fund |
| UTI Mutual Fund | MF/048/03/01 | UTI MF |
| WhiteOak Capital Mutual Fund | MF/074/18/02 | WhiteOak Capital Mutual Fund |
Registration numbers are as shown in SEBI's register of mutual funds ↗, checked on 5 October 2026. Each scheme's documents (SID, SAI and KIM) are on the respective AMC's website.
Our social media
Where our social media accounts carry securities-market content, they link to this page for our registration and the registrations of the mutual funds we distribute, as required by SEBI's circular of 26 February 2026 on disclosing registered names and numbers on social media.
Mutual Fund investments are subject to market risks, read all scheme related documents carefully.